Shriners Open Tournament
9/11/2016
Lake Champlain - South Bay

                                                                                                                                                                                            
Back to Tournaments

Team Name Fish Alive Penalty Lunker Total Weight
Lyons/Winchell 5 5 16.24
Batchelder/Jenkins 5 5 5.95 14.92
Ortiz/Gerrain 5 5 13.53
Korzeniecki/Heibler 5 4 .25 13.46
Petty/Truax 5 5 13.41
Kausmeyer/Godfrey 5 5 12.65
Erwin/Vrooman 5 5 12.36
Barrett/Oropallo 5 5 12.23
Musto/Tefft 5 5 12.06
Perrotta/Suckman 5 5 11.32
Huell 5 5 11.07
Field/Allen 5 5 9.68
Lapoint/Weber 4 4 8.69
Wood/Wood 5 5 8.60
Pickett/Ladd 5 4 .25 8.47
Seymour/Thivierge 5 5 7.87
Marcotte/Duell 5 5 6.14
Holcomb/Waite DNW
Paddock/Paddock DNW